| [11.23.07] Digital artwork by John Vega graces the cover of the new Steve Roach double disc set - 'Arc of Passion'. Cover art on Steve Roach's new aural odyssey includes the algorithmic piece (and pieces of) 'Arc of Passion' by John Vega. Arc of Passion is part of John's Hyperstills series and prints are available at the DI store. | |||
| .......................................................................... | |||
| [11.20.07] John's commercial Flash Web site is showcased in the new Web Design Index published by The Pepin Press. The immersive Flash piece for John Vega & Associates was designed by John with in collaboration with programmer Technic9). | |||
| .......................................................................... | |||
| [11.18.07] net dialogue between John Vega and Mark Amerika makes up a chapter in Mark Amerika's new book - Meta Data published by MIT Press. Included in the book are full color images from the Flash net art piece FILMTEXT which John collaborated on with Mark in 2002. | |||
| .......................................................................... | |||
| [05.12.07] John Vega joins the New York production of "The Tibetan Book of the Dead" as new media artist and assistant visuals art director. John is collaborating with a team of international new media artists and working in collaboration with Philip Glass who will compose and perform an original score with an ensemble of Tibetan and Western musicians. A showcase version of the piece will performed in the fall of 2007 at the Asia Society Theater in New York where it will also be performed in in its' complete form in 2008. | |||
| .......................................................................... | |||
| [02.26.07] Video Art by John Vega is screened at ICEBOX 02 a festival of contemporary creativity in audio/visual art. ICEBOX combines music, film, video and interactive media through a program of screenings, performances, club nights, workshops and exhibition. | |||
| .......................................................................... | |||
| [02.08.07] Data Poieses a Digital Media exhibition containing interactive and algorithmic works by John Vega opens at the Anderson Ranch Arts Center. John's work joins that of Joshua Davis and other leading digital artists. | |||
| .......................................................................... | |||
| 2006 >> |